Gold rate by purity
24K is what we sell. The other purities are shown because they are what the souk quotes, so you can compare like for like.
| Purity | Buy | Sell | Change today | What it's used for |
|---|---|---|---|---|
| 24K (999.9) | AED 6416.48 | AED 6224.03 | 0.6% | What we sell. Bars, coins, pure savings |
| 22K (916) | AED 5881.78 | AED 5705.36 | 0.6% | Most common for jewellery in the UAE |
| 21K (875) | AED 5614.42 | AED 5446.02 | 0.6% | Popular for Arabic gold jewellery |
| 18K (750) | AED 4812.36 | AED 4668.02 | 0.6% | Harder wearing, used in fine jewellery |
| 14K (585) | AED 3742.95 | AED 3630.68 | 0.6% | Occasional, mostly imported jewellery |
1 tola = 11.664g · 1 troy ounce = 31.1035g. Rates are derived from JustGold's live 24K gold price; other purities are shown for comparison only — JustGold buys and sells 24K.
Start with AED 10.
Grow it at your own pace.
No minimum commitment, no lock-in, no monthly fee. Buy a little when you can, sell whenever you need to, and take it home as a coin or bar whenever you want.





Trusted by 50,000+ investors across the UAE


